IV Therapy and Blood Withdrawal LVN Certification course is approved by BVNPT and meets state requirements for IV Therapy and Blood Withdrawal Certification for LVN's.
Areas covered in this class include safety and infection control, anatomy and physiology, fluids and electrolyte balance, equipment, procedure, and management for dermal puncture and venipuncture, complications, documentations, legal aspects, and advanced theory (maintaining PICC lines, central lines, pumps, etc.). Students will perform live venipuncture procedures.
Tuition includes the state mandated licensing fee. GMC processes the state application for students. A student who is in the last few months of their VN program may attend the course in a pending status. See details here
Once certified in IV Therapy and Blood Withdrawal, re-certification is not necessary as long as the nursing license remains active.
Contact Education Hours: 36 CEs are available for qualified providers.
Instructional Model: This class is offered in hybrid format that includes live online lectures, and in-person classroom skills.
SCHEDULE
Select the campus location and the start date that best fits your schedule.
Custom classes may be available on request. Call for more information
TUSTIN CAMPUS - 1391 Warner Ave., Suite A, Tustin, CA 92780
7-Evening Weekdays - Class lectures are online, Labs are in person
Month | Days | Times | Class Dates | Lab Date |
Jan | Tue/Wed/Thr | 6:00pm to 10:00pm | 1/7, 1/8, 1/9, 1/14, 1/15, 1/16, 1/21 | 1/12 7:00am to 2:00pm |
Feb | Tue/Wed/Thu | 6:00pm to 10:00pm | 2/18, 2/19, 2/20, 2/21, 2/25, 2/26, 2/27 | 2/9 7:00am to 2:00pm |
3-Day Weekend - Class lectures are online, Labs are in person
Month | Days | Times | Class Dates |
Jan | Fri/Sat/Sun | 7:00am to 7:00pm | 1/10, 1/11, 1/12 |
Feb | Fri/Sat/Sun | 7:00am to 7:00pm | 2/7, 2/8, 2/9 |
Mar | Fri/Sat/Sun | 7:00am to 7:00pm | 3/7, 3/8, 3/9 |
Apr | Fri/Sat/Sun | 7:00am to 7:00pm | 4/11, 4/12, 4/13 |
May | Fri/Sat/Sun | 7:00am to 7:00pm | 5/9, 5/10, 5/11 |
Jun | Fri/Sat/Sun | 7:00am to 7:00pm | 6/6, 6/7, 6/8 |
Jul | Fri/Sat/Sun | 7:00am to 7:00pm | 711, 7/12, 7/13 |
Aug | Fri/Sat/Sun | 7:00am to 7:00pm | 8/8, 8/9, 8/10 |
Sep | Fri/Sat/Sun | 7:00am to 7:00pm | 9/5, 9/6, 9/7 |
Oct | Fri/Sat/Sun | 7:00am to 7:00pm | 10/10, 10/11, 10/12 |
Nov | Fri/Sat/Sun | 7:00am to 7:00pm | 11/7, 11/8, 11/9 |
Dec | Fri/Sat/Sun | 7:00am to 7:00pm | 12/5, 12/6, 12/7 |
SACRAMENTO CAMPUS
The same schedule as Tustin campus location, however, the live skills laboratory is scheduled on a different day at a Sacramento location and date to be assigned.
7-Evening Weekdays - Class lectures are online, Labs are in person
Month | Days | Times | Class Dates | Lab Date |
Jan | Tue/Wed/Thr | 6:00pm to 10:00pm | 1/7, 1/8, 1/9, 1/14, 1/15, 1/16, 1/21 | 1/13 9:00am to 3:00pm |
Feb | Tue/Wed/Thu | 6:00pm to 10:00pm | 2/18, 2/19, 2/20, 2/21, 2/25, 2/26, 2/27 | 2/10 9:00am to 3:00pm |
3-Day Weekend + Lab Day (9:00am to 3:00pm) - Class lectures are online, Labs are in person
Month | Days | Times | Class Dates | Lab Date Options |
Jan | Fri/Sat/Sun | 7:00am to 7:00pm | 1/10, 1/11, 1/12 | 1/13 |
Feb | Fri/Sat/Sun | 7:00am to 7:00pm | 2/7, 2/8, 2/9 | 2/10 |
Mar | Fri/Sat/Sun | 7:00am to 7:00pm | 3/7, 3/8, 3/9 | 3/10, 4/9 |
Apr | Fri/Sat/Sun | 7:00am to 7:00pm | 4/11, 4/12, 4/13 | 4/2, 4/21 |
May | Fri/Sat/Sun | 7:00am to 7:00pm | 5/9, 5/10, 5/11 | 5/12 |
Jun | Fri/Sat/Sun | 7:00am to 7:00pm | 6/6, 6/7, 6/8 | 6/9 |
Jul | Fri/Sat/Sun | 7:00am to 7:00pm | 711, 7/12, 7/13 | 7/14, 8/6 |
Aug | Fri/Sat/Sun | 7:00am to 7:00pm | 8/8, 8/9, 8/10 | 8/6, 8/11 |
Sep | Fri/Sat/Sun | 7:00am to 7:00pm | 9/5, 9/6, 9/7 | 9/8 |
Oct | Fri/Sat/Sun | 7:00am to 7:00pm | 10/10, 10/11, 10/12 | 10/13 |
Nov | Fri/Sat/Sun | 7:00am to 7:00pm | 11/7, 11/8, 11/9 | 11/10 |
Dec | Fri/Sat/Sun | 7:00am to 7:00pm | 12/5, 12/6, 12/7 | 12/10 |
