Enhance your career in clinical laboratory science through state certification as a Phlebotomy Technician
- Apply now with a $250 application fee
- The total program cost is $1,590
- Remaining balance due is $1,340
- Textbook, supplies, and national certification exam voucher are included, $250 value
- No hidden costs like insurance and document processing
This Phlebotomy Technician program is for advanced students to attain the state credential as a Certified Phlebotomy Technician I. This phlebotomy program is approved by and accredited through the California Department of Public Health-Laboratory Field Services. No externship is required.
Pre-requisites are a high school diploma and English proficiency. This program helps career professionals who have over 40 hours and less than 1040 hours of phlebotomy on the job experience in the last five years.
Instructional Model: This class is offered in classroom format that includes in-person lectures and live laboratory skills.
SCHEDULE
Select the campus location and the start date that best fits your schedule. Allow up to 2 weeks to complete the enrollment process.
Custom classes may be available on request. Call for more information.
CERRITOS CAMPUS - 20122 Cabrillo Lane, Cerritos, CA 90703
EVENING: 4 weeks, 3.5-hour per evening 3 days/week
Month | Days | Times | Class Dates | Complete Enroll by |
August | Tue/Wed/Thu | 5:30pm to 9:00pm | 8/27/24 to 9/19/24 | 8/20/24 |
October | Tue/Wed/Thu | 5:30pm to 9:00pm | 10/8/24 to 10/31/24 | 10/1/24 |
November | Tue/Wed/Thu | 5:30pm to 9:00pm | 11/12/24 to 12/12/24 | 11/5/24 |
February | Tue/Wed/Thu | 5:30pm to 9:00pm | 2/11/25 to 3/6/25 | 2/4/25 |
March | Tue/Wed/Thu | 5:30pm to 9:00pm | 3/18/25 to 4/10/25 | 3/11/25 |
April | Tue/Wed/Thu | 5:30pm to 9:00pm | 4/29/25 to 5/22/25 | 4/22/25 |
TUSTIN CAMPUS - 1391 Warner Ave., Suite A, Tustin, CA 92780
WEEKEND: 4 10-hour days
Month | Days | Times | Class Dates |
Jan | Sat/Sun | 7:00am to 7:00pm | 1/11, 1/12, 1/18, 1/19 |
Feb | Sat/Sun | 7:00am to 7:00pm | 2/8, 2/9. 2/15, 2/16 |
Mar | Sat/Sun | 7:00am to 7:00pm | 3/8, 3/9,. 3/15, 3/16 |
Apr | Sat/Sun | 7:00am to 7:00pm | 4/12, 4/13, 4/19, 4/20 |
May | Sat/Sun | 7:00am to 7:00pm | 5/10, 5/11, 5/17, 5/18 |
Jun | Sat/Sun | 7:00am to 7:00pm | 6/7, 6/8, 6/14, 6/15 |
Jul | Sat/Sun | 7:00am to 7:00pm | 7/12, 7/13, 7/19, 7/20 |
Aug | Sat/Sun | 7:00am to 7:00pm | 8/9, 8/10, 8/16, 8/17 |
Sep | Sat/Sun | 7:00am to 7:00pm | 9/6, 9/7, 9/13, 9/20 |
Oct | Sat/Sun | 7:00am to 7:00pm | 10/11, 10/12, 10/18, 10/19 |
Nov | Sat/Sun | 7:00am to 7:00pm | 11/8, 11/9, 11/15, 11/16 |
Dec | Sat/Sun | 7:00am to 7:00pm | 12/6, 12/7, 12/13, 12/14 |
WEEKDAY: 6 7-hour days
Month | Days | Times | Class Dates |
September | Tu/W/Th/F | 8:00am to 3:30pm | 9/4, 9/5, 9/10, 9/11, 9/12, 9/13 |
October | Tu/W/Th/F | 8:00am to 3:30pm | 10/9, 10/10, 10/15, 10/16, 10/17, 10/18 |
December | Tu/W/Th | 8:00am to 3:30pm | 12/3, 12/4, 12/5, 12/10, 12/11, 12/12 |
SACRAMENTO CAMPUS
Sacramento classes are held at a central Sacramento location. The class schedule is in development.