Blood Withdrawal
LPT Certification - Coming Soon
Advance your clinical skills and expand your career opportunities with Genesis Medical College’s Blood Withdrawal LPT Certification course. This California BVNPT-approved program meets state requirements for Blood Withdrawal certification and prepares Licensed Psychiatric Technicians (LPTs) to safely perform blood withdrawal procedures in a variety of healthcare settings.
Program Schedule & Enrollment Information
The Program Schedules are listed below by campus. Select the campus, then choose the cohort start date month. Click on Apply Today to start your application.
Complete the enrollment requirements at least 1 week prior to the start date. Allow time for admissions review and document uploads.
Tustin Campus (Click To View Schedule)
Evening Class
Sunday To Wednesday 6:00pm to 10:00pm Sunday 7:00am to 2:00pm Lab| Month | Days | Class Dates |
|---|---|---|
| Jun | Sun/Mon/Tues/Wed | 6/21, 6/22, 6/23, 6/24, 6/29, 6/30, 7/1 |
| Jul | Sun/Mon/Tues/Wed | 7/26, 7/27, 7/28, 7/29, 8/3, 8/4, 8/5 |
| Aug | Sun/Mon/Tues/Wed | 8/30, 8/31, 9/1, 9/2, 9/7, 9/8, 9/9 |
| Sep | Sun/Mon/Tues/Wed | 9/27, 9/28, 9/29, 10/1, 10/5, 10/6, 10/7 |
| Oct | Sun/Mon/Tues/Wed | 10/25, 10/26, 10/27, 10/28, 11/2, 11/3, 11/4 |
| Nov | Sun/Mon/Tues/Wed | 11/29, 11/30, 12/1, 12/2, 12/7, 12/8, 12/9 |
Weekend Class
Friday/Saturday 7:00am to 7:00pm Sunday 7:00am to 2:00pm Lab Sunday 2:00pm to 7:00pm Lecture| Month | Days | Class Dates | Lab Date |
|---|---|---|---|
| Jan | Fri/Sat/Sun | 1/9, 1/10, 1/11 | 1/11 |
| Feb | Fri/Sat/Sun | 2/6, 2/7, 2/8 | 2/8 |
| Mar | Fri/Sat/Sun | 3/6, 3/7, 3/8 | 3/8 |
| Apr | Fri/Sat/Sun | 4/10, 4/11, 4/12 | 4/12 |
| May | Fri/Sat/Sun | 5/1, 5/2, 5/3 | 5/3 |
| Jun | Fri/Sat/Sun | 6/5, 6/6, 6/7 | 6/7 |
| Jul | Fri/Sat/Sun | 7/10, 7/11, 7/12 | 7/12 |
| Aug | Fri/Sat/Sun | 8/7, 8/8, 8/9 | 8/9 |
| Sep | Fri/Sat/Sun | 9/11, 9/12, 9/13 | 9/13 |
| Oct | Fri/Sat/Sun | 10/9, 10/10, 10/11 | 10/11 |
| Nov | Fri/Sat/Sun | 11/6, 11/7, 11/8 | 11/8 |
| Dec | Fri/Sat/Sun | 12/11, 12/12, 12/13 | 12/13 |
Sacramento Campus (Click To View Schedule)
Evening Class
Sunday To Wednesday 6:00pm to 10:00pm
Monday 9:00am to 3:00pm Lab
| Month | Days | Class Dates | Lab Date |
|---|---|---|---|
| Jun | Sun/Mon/Tues/Wed | 6/21, 6/22, 6/23, 6/24, 6/29, 6/30, 7/1 | 7/13 |
| Jul | Sun/Mon/Tues/Wed | 7/26, 7/27, 7/28, 7/29, 8/3, 8/4, 8/5 | 8/10 |
| Aug | Sun/Mon/Tues/Wed | 8/30, 8/31, 9/1, 9/2, 9/7, 9/8, 9/9 | 9/14 |
| Sep | Sun/Mon/Tues/Wed | 9/27, 9/28, 9/29, 10/1, 10/5, 10/6, 10/7 | 10/12 |
| Oct | Sun/Mon/Tues/Wed | 10/25, 10/26, 10/27, 10/28, 11/2, 11/3, 11/4 | 11/9 |
| Nov | Sun/Mon/Tues/Wed | 11/29, 11/30, 12/1, 12/2, 12/7, 12/8, 12/9 | 12/14 |
Weekend Class
Friday/Saturday 7:00am to 7:00pm
Sunday 2:00pm to 7:00pm
Monday 9:00am to 3:00pm Lab
| Month | Days | Class Dates | Lab Date |
|---|---|---|---|
| Jan | Fri/Sat/Sun | 1/9, 1/10, 1/11 | 1/12 |
| Feb | Fri/Sat/Sun | 2/6, 2/7, 2/8 | 2/9 |
| Mar | Fri/Sat/Sun | 3/6, 3/7, 3/8 | 3/9 |
| Apr | Fri/Sat/Sun | 4/10, 4/11, 4/12 | 4/13 |
| May | Fri/Sat/Sun | 5/1, 5/2, 5/3 | 5/11 |
| Jun | Fri/Sat/Sun | 6/5, 6/6, 6/7 | 6/8 |
| Jul | Fri/Sat/Sun | 7/10, 7/11, 7/12 | 7/13 |
| Aug | Fri/Sat/Sun | 8/7, 8/8, 8/9 | 8/10 |
| Sep | Fri/Sat/Sun | 9/11, 9/12, 9/13 | 9/14 |
| Oct | Fri/Sat/Sun | 10/9, 10/10, 10/11 | 10/12 |
| Nov | Fri/Sat/Sun | 11/6, 11/7, 11/8 | 11/9 |
| Dec | Fri/Sat/Sun | 12/11, 12/12, 12/13 | 12/14 |
Earn Board Certification in Blood Withdrawal as a LPT
Through a combination of online learning and hands-on laboratory training, students develop the knowledge, confidence, and practical experience necessary to perform venipuncture procedures while maintaining the highest standards of patient safety and infection control.
Key topics include:
- Safety and infection control
- Anatomy and physiology
- Fluid and electrolyte balance
- Equipment, procedures, and management for dermal puncture and venipuncture
- Complications and documentation
- Legal and regulatory requirements
Program Format & Enrollment Information
This course is offered in a hybrid format that combines online coursework with live, instructor-led laboratory training. Students complete required online learning before attending the hands-on skills session, where they perform venipuncture procedures and demonstrate competency under instructor supervision.
Designed For
- LPT's seeking Blood Withdrawal certification
- LPTs looking to expand their scope of practice and clinical responsibilities
- Healthcare professionals seeking additional skills and career advancement opportunities
Why Licensed Psychiatric Technician's choose our Blood Withdrawal Course
16 Contact Education Hours Available
Complete your certification through a convenient hybrid format combining online coursework with in-person laboratory training.
BVNPT-Approved Curriculum
Meets California requirements for Blood Withdrawal certification and prepares students for safe clinical practice.
Live Venipuncture Practice
Gain hands-on experience performing live venipuncture procedures under instructor supervision.
No Recertification Required
Certification remains valid as long as your Licensed Psychiatric Technician license remains active.
Licensing Fee Included
The state-mandated licensing fee is included in tuition, and Genesis Medical College processes your BVNPT application on your behalf.
Program Cost: $200
Tuition includes access to online course materials, laboratory supplies and equipment, live skills training, and the BVNPT application fee. There is a $50 application fee
Upon successful completion, GMC submits the BVNPT application and graduates receive a certificate verifying earned Continuing Education credit.
Why choose Genesis Medical College?
Our career-focused programs, experienced instructors, and personalized student support help healthcare professionals gain the credentials and confidence needed to advance their careers.
Genesis Medical College (GMC) is recognized by our local, state, and national regulatory agencies as a provider that meets their high educational standards.
Proudly serving the medical community since 1992 — thousands of graduates across the U.S.