Your Career Path Starts Here

Explore our programs

Supporting Certificate

Your Career Path Starts Here

Explore our programs

Your Career Path Starts Here

Explore our programs

IV Therapy and Blood Withdrawal –Midwifery

The IV Therapy and Blood Withdrawal – Midwifery course is designed for midwives seeking to gain hands-on skills clinical practice, and expanded knowledge in intravenous therapy and blood withdrawal. This program is aligned with MEAC midwifery standards and includes customized content tailored to midwifery practice.

Program Schedule & Enrollment Information

The Program Schedules are listed below by campus. Select the campus, then choose the cohort start date month. Click on Apply Today to start your application.  

Complete the enrollment requirements at least 1 week prior to the start date. Allow time for admissions review and document uploads.

Weekend Class

Friday: 7:00am – 7:00pm

Saturday: 7:00am – 7:00pm

Sunday: 7:00am – 2:00pm Lab  2:00pm – 7:00pm Lecture

Month Days Class Dates Lab Date
Jan Fri/Sat/Sun 1/9, 1/10, 1/11 1/11
Feb Fri/Sat/Sun 2/6, 2/7, 2/8 2/8
Mar Fri/Sat/Sun 3/6, 3/7, 3/8 3/8
Apr Fri/Sat/Sun 4/10, 4/11, 4/12 4/12
May Fri/Sat/Sun 5/1, 5/2, 5/3 5/3
Jun Fri/Sat/Sun 6/5, 6/6, 6/7 6/7
Jul Fri/Sat/Sun 7/10, 7/11, 7/12 7/12
Aug Fri/Sat/Sun 8/7, 8/8, 8/9 8/9
Sep Fri/Sat/Sun 9/11, 9/12, 9/13 9/13
Oct Fri/Sat/Sun 10/9, 10/10, 10/11 10/11
Nov Fri/Sat/Sun 11/6, 11/7, 11/8 11/8
Dec Fri/Sat/Sun 12/11, 12/12, 12/13 12/13

Evening Class

Sunday to Wednesday:  6:00pm – 10:00pm

Sunday: 7:00am – 2:00pm Lab 

Month Days Class Dates Lab Date
Jun Sun/Mon/Tues/Wed 6/21, 6/22, 6/23, 6/24, 6/29, 6/30, 7/1 7/12
Jul Sun/Mon/Tues/Wed 7/26, 7/27, 7/28, 7/29, 8/3, 8/4, 8/5 8/9
Aug Sun/Mon/Tues/Wed 8/30, 8/31, 9/1, 9/2, 9/7, 9/8, 9/9 9/13
Sep Sun/Mon/Tues/Wed 9/27, 9/28, 9/29, 10/1, 10/5, 10/6, 10/7 10/11
Oct Sun/Mon/Tues/Wed 10/25, 10/26, 10/27, 10/28, 11/2, 11/3, 11/4 11/8
Nov Sun/Mon/Tues/Wed 11/29, 11/30, 12/1, 12/2, 12/7, 12/8, 12/9 12/13

Weekend Class

Friday/Saturday: 7:00am – 7:00pm

Sunday: 2:00pm – 7:00pm

Monday: 9:00am – 3:00pm LAB

MonthDaysClass DatesLab Date Options
JanFri/Sat/Sun1/09, 1/10, 1/111/12
FebFri/Sat/Sun2/06, 2/7, 2/82/9
MarFri/Sat/Sun3/06, 3/7, 3/803/09
AprFri/Sat/Sun4/10, 4/11, 4/124/13
MayFri/Sat/Sun5/01, 5/2, 5/35/11
JunFri/Sat/Sun6/05, 6/6, 6/76/8
JulFri/Sat/Sun7/10, 7/11, 7/127/13
AugFri/Sat/Sun8/07, 8/8, 8/098/10
SepFri/Sat/Sun9/11, 9/12, 9/139/14
OctFri/Sat/Sun10/09, 10/10, 10/1110/12
NovFri/Sat/Sun11/6, 11/7, 11/811/9
DecFri/Sat/Sun12/11, 12/12, 12/1312/14

Evening Class

Sunday to Wednesday:  6:00pm – 10:00pm

Monday: 9:00am – 3:00pm Lab 

MonthDaysClass DatesLab Date
JunSun/Mon/Tues/Wed6/21, 6/22, 6/23, 6/24, 6/29, 6/30, 7/17/13
JulSun/Mon/Tues/Wed7/26, 7/27, 7/28, 7/29, 8/3, 8/4, 8/58/10
AugSun/Mon/Tues/Wed8/30, 8/31, 9/1, 9/2, 9/7, 9/8, 9/99/14
SepSun/Mon/Tues/Wed9/27, 9/28, 9/29, 10/1, 10/5, 10/6, 10/710/12
OctSun/Mon/Tues/Wed10/25, 10/26, 10/27, 10/28, 11/2, 11/3, 11/411/9
NovSun/Mon/Tues/Wed11/29, 11/30, 12/1, 12/2, 12/7, 12/8, 12/912/14

This Program Prepares Midwives to...

This course prepares midwives to confidently perform IV therapy and blood withdrawal procedures while applying best practices in maternal care settings.

You’ll build the knowledge and skills needed to safely initiate, maintain, and document IV therapy and blood withdrawal procedures in a variety of clinical settings. Students perform venipuncture procedures under instructor supervision.

Students will perform venipuncture procedures during classroom skills training.

Key topics include:

Program Schedule & Enrollment Information

This course is offered in a hybrid format, combining live online lectures with in-person classroom skills training.

3 Day Weekend

MonthDaysTimesClass Dates
JanFri/Sat/Sun7:00am – 7:00pm1/10, 1/11, 1/12
FebFri/Sat/Sun7:00am – 7:00pm2/7, 2/8, 2/9
MarFri/Sat/Sun7:00am – 7:00pm3/7, 3/8, 3/9
AprFri/Sat/Sun7:00am – 7:00pm4/11, 4/12, 4/13
MayFri/Sat/Sun7:00am – 7:00pm5/9, 5/10, 5/11
JunFri/Sat/Sun7:00am – 7:00pm6/6, 6/7, 6/8
JulFri/Sat/Sun7:00am – 7:00pm7/11, 7/12, 7/13
AugFri/Sat/Sun7:00am – 7:00pm8/8, 8/9, 8/10
SepFri/Sat/Sun7:00am – 7:00pm9/5, 9/6, 9/7
OctFri/Sat/Sun7:00am – 7:00pm10/10, 10/11, 10/12
NovFri/Sat/Sun7:00am – 7:00pm11/7, 11/8, 11/9
DecFri/Sat/Sun7:00am – 7:00pm12/5, 12/6, 12/7

 

Same class format as Tustin. Live skills laboratory date assigned separately at Sacramento location.

MonthDaysTimesClass DatesLab Date Options
JanFri/Sat/Sun7:00am – 7:00pm1/10, 1/11, 1/121/13
FebFri/Sat/Sun7:00am – 7:00pm2/7, 2/8, 2/92/10
MarFri/Sat/Sun7:00am – 7:00pm3/7, 3/8, 3/93/10, 4/9
AprFri/Sat/Sun7:00am – 7:00pm4/11, 4/12, 4/134/9, 4/21
MayFri/Sat/Sun7:00am – 7:00pm5/9, 5/10, 5/115/12
JunFri/Sat/Sun7:00am – 7:00pm6/6, 6/7, 6/86/9
JulFri/Sat/Sun7:00am – 7:00pm7/11, 7/12, 7/137/14, 8/6
AugFri/Sat/Sun7:00am – 7:00pm8/8, 8/9, 8/108/6, 8/11
SepFri/Sat/Sun7:00am – 7:00pm9/5, 9/6, 9/79/8
OctFri/Sat/Sun7:00am – 7:00pm10/10, 10/11, 10/1210/13
NovFri/Sat/Sun7:00am – 7:00pm11/7, 11/8, 11/911/10
DecFri/Sat/Sun7:00am – 7:00pm12/5, 12/6, 12/712/10

 

Designed For

Why Midwives Choose Our IV Therapy & Blood Withdrawal Course.

MEAC - Aligned Curriculum

Customized content aligned with midwifery educational standards.

36 CE Units

Qualified providers earn 36 CE units upon completion.

Hybrid Learning Format

Combines live online instruction with hands-on classroom practice.

Venipuncture Practice

Students perform venipuncture procedures under supervision to build confidence and competence.

Designed for Midwifery Practice

Focused instruction applicable to maternal and birth-centered care settings.

Program Cost: $325 Total

Tuition includes course materials, laboratory supplies and equipment, and skills training.   

Upon successful completion, participants will receive documentation verifying earned Continuing Education hours.

Why choose Genesis Medical College?

Genesis Medical College provides professional certification and skills-based programs designed to support midwives in expanding their clinical capabilities. Our programs combine regulatory alignment, hands-on training, and practical instruction to support safe, confident practice.

Proudly serving the medical community since 1992 — thousands of graduates across the U.S.