IV Therapy and Blood Withdrawal –Midwifery
The IV Therapy and Blood Withdrawal – Midwifery course is designed for midwives seeking to gain hands-on skills, live clinical practice, and expanded knowledge in intravenous therapy and blood withdrawal. This program is aligned with MEAC midwifery standards and includes customized content tailored to midwifery practice.
Program Schedule & Enrollment Information
The Program Schedules are listed below by campus. Select the campus, then choose the cohort start date month. Click on Apply Today to start your application.
Complete the enrollment requirements at least 1 week prior to the start date. Allow time for admissions review and document uploads.
Tustin Campus (Click To View Schedule)
Weekend Class
Friday: 7:00am – 7:00pm
Saturday: 7:00am – 7:00pm
Sunday: 7:00am – 2:00pm Lab 2:00pm – 7:00pm Lecture
| Month | Days | Class Dates | Lab Date |
|---|---|---|---|
| Jan | Fri/Sat/Sun | 1/9, 1/10, 1/11 | 1/11 |
| Feb | Fri/Sat/Sun | 2/6, 2/7, 2/8 | 2/8 |
| Mar | Fri/Sat/Sun | 3/6, 3/7, 3/8 | 3/8 |
| Apr | Fri/Sat/Sun | 4/10, 4/11, 4/12 | 4/12 |
| May | Fri/Sat/Sun | 5/1, 5/2, 5/3 | 5/3 |
| Jun | Fri/Sat/Sun | 6/5, 6/6, 6/7 | 6/7 |
| Jul | Fri/Sat/Sun | 7/10, 7/11, 7/12 | 7/12 |
| Aug | Fri/Sat/Sun | 8/7, 8/8, 8/9 | 8/9 |
| Sep | Fri/Sat/Sun | 9/11, 9/12, 9/13 | 9/13 |
| Oct | Fri/Sat/Sun | 10/9, 10/10, 10/11 | 10/11 |
| Nov | Fri/Sat/Sun | 11/6, 11/7, 11/8 | 11/8 |
| Dec | Fri/Sat/Sun | 12/11, 12/12, 12/13 | 12/13 |
Evening Class
Sunday to Wednesday: 6:00pm – 10:00pm
Sunday: 7:00am – 2:00pm Lab
| Month | Days | Class Dates | Lab Date |
|---|---|---|---|
| Jun | Sun/Mon/Tues/Wed | 6/21, 6/22, 6/23, 6/24, 6/29, 6/30, 7/1 | 7/12 |
| Jul | Sun/Mon/Tues/Wed | 7/26, 7/27, 7/28, 7/29, 8/3, 8/4, 8/5 | 8/9 |
| Aug | Sun/Mon/Tues/Wed | 8/30, 8/31, 9/1, 9/2, 9/7, 9/8, 9/9 | 9/13 |
| Sep | Sun/Mon/Tues/Wed | 9/27, 9/28, 9/29, 10/1, 10/5, 10/6, 10/7 | 10/11 |
| Oct | Sun/Mon/Tues/Wed | 10/25, 10/26, 10/27, 10/28, 11/2, 11/3, 11/4 | 11/8 |
| Nov | Sun/Mon/Tues/Wed | 11/29, 11/30, 12/1, 12/2, 12/7, 12/8, 12/9 | 12/13 |
Sacramento Campus (Click To View Schedule)
Weekend Class
Friday/Saturday: 7:00am – 7:00pm
Sunday: 2:00pm – 7:00pm
Monday: 9:00am – 3:00pm LAB
| Month | Days | Class Dates | Lab Date Options |
|---|---|---|---|
| Jan | Fri/Sat/Sun | 1/09, 1/10, 1/11 | 1/12 |
| Feb | Fri/Sat/Sun | 2/06, 2/7, 2/8 | 2/9 |
| Mar | Fri/Sat/Sun | 3/06, 3/7, 3/8 | 03/09 |
| Apr | Fri/Sat/Sun | 4/10, 4/11, 4/12 | 4/13 |
| May | Fri/Sat/Sun | 5/01, 5/2, 5/3 | 5/11 |
| Jun | Fri/Sat/Sun | 6/05, 6/6, 6/7 | 6/8 |
| Jul | Fri/Sat/Sun | 7/10, 7/11, 7/12 | 7/13 |
| Aug | Fri/Sat/Sun | 8/07, 8/8, 8/09 | 8/10 |
| Sep | Fri/Sat/Sun | 9/11, 9/12, 9/13 | 9/14 |
| Oct | Fri/Sat/Sun | 10/09, 10/10, 10/11 | 10/12 |
| Nov | Fri/Sat/Sun | 11/6, 11/7, 11/8 | 11/9 |
| Dec | Fri/Sat/Sun | 12/11, 12/12, 12/13 | 12/14 |
Evening Class
Sunday to Wednesday: 6:00pm – 10:00pm
Monday: 9:00am – 3:00pm Lab
| Month | Days | Class Dates | Lab Date |
|---|---|---|---|
| Jun | Sun/Mon/Tues/Wed | 6/21, 6/22, 6/23, 6/24, 6/29, 6/30, 7/1 | 7/13 |
| Jul | Sun/Mon/Tues/Wed | 7/26, 7/27, 7/28, 7/29, 8/3, 8/4, 8/5 | 8/10 |
| Aug | Sun/Mon/Tues/Wed | 8/30, 8/31, 9/1, 9/2, 9/7, 9/8, 9/9 | 9/14 |
| Sep | Sun/Mon/Tues/Wed | 9/27, 9/28, 9/29, 10/1, 10/5, 10/6, 10/7 | 10/12 |
| Oct | Sun/Mon/Tues/Wed | 10/25, 10/26, 10/27, 10/28, 11/2, 11/3, 11/4 | 11/9 |
| Nov | Sun/Mon/Tues/Wed | 11/29, 11/30, 12/1, 12/2, 12/7, 12/8, 12/9 | 12/14 |
This Program Prepares Midwives to...
This course prepares midwives to confidently perform IV therapy and blood withdrawal procedures while applying best practices in maternal care settings.
You’ll build the knowledge and skills needed to safely initiate, maintain, and document IV therapy and blood withdrawal procedures in a variety of clinical settings. Students perform live venipuncture procedures under instructor supervision.
Students will perform live venipuncture procedures during classroom skills training.
Key topics include:
- Safety and infection control
- Anatomy and physiology
- Fluid and electrolyte balance
- IV therapy equipment and supplies
- Dermal puncture procedures
- Venipuncture procedures
- Complication recognition and management
- Advanced IV therapy theory, including PICC lines, central lines, and infusion pumps
Program Schedule & Enrollment Information
This course is offered in a hybrid format, combining live online lectures with in-person classroom skills training.
- Live Online Instruction
- In-person skills laboratory
- MEAC-aligned curriculum
- 3-Day Weekend Format
Tustin Campus (click to expand)
3 Day Weekend
| Month | Days | Times | Class Dates |
|---|---|---|---|
| Jan | Fri/Sat/Sun | 7:00am – 7:00pm | 1/10, 1/11, 1/12 |
| Feb | Fri/Sat/Sun | 7:00am – 7:00pm | 2/7, 2/8, 2/9 |
| Mar | Fri/Sat/Sun | 7:00am – 7:00pm | 3/7, 3/8, 3/9 |
| Apr | Fri/Sat/Sun | 7:00am – 7:00pm | 4/11, 4/12, 4/13 |
| May | Fri/Sat/Sun | 7:00am – 7:00pm | 5/9, 5/10, 5/11 |
| Jun | Fri/Sat/Sun | 7:00am – 7:00pm | 6/6, 6/7, 6/8 |
| Jul | Fri/Sat/Sun | 7:00am – 7:00pm | 7/11, 7/12, 7/13 |
| Aug | Fri/Sat/Sun | 7:00am – 7:00pm | 8/8, 8/9, 8/10 |
| Sep | Fri/Sat/Sun | 7:00am – 7:00pm | 9/5, 9/6, 9/7 |
| Oct | Fri/Sat/Sun | 7:00am – 7:00pm | 10/10, 10/11, 10/12 |
| Nov | Fri/Sat/Sun | 7:00am – 7:00pm | 11/7, 11/8, 11/9 |
| Dec | Fri/Sat/Sun | 7:00am – 7:00pm | 12/5, 12/6, 12/7 |
Sacramento Campus (click to expand)
Same class format as Tustin. Live skills laboratory date assigned separately at Sacramento location.
| Month | Days | Times | Class Dates | Lab Date Options |
|---|---|---|---|---|
| Jan | Fri/Sat/Sun | 7:00am – 7:00pm | 1/10, 1/11, 1/12 | 1/13 |
| Feb | Fri/Sat/Sun | 7:00am – 7:00pm | 2/7, 2/8, 2/9 | 2/10 |
| Mar | Fri/Sat/Sun | 7:00am – 7:00pm | 3/7, 3/8, 3/9 | 3/10, 4/9 |
| Apr | Fri/Sat/Sun | 7:00am – 7:00pm | 4/11, 4/12, 4/13 | 4/9, 4/21 |
| May | Fri/Sat/Sun | 7:00am – 7:00pm | 5/9, 5/10, 5/11 | 5/12 |
| Jun | Fri/Sat/Sun | 7:00am – 7:00pm | 6/6, 6/7, 6/8 | 6/9 |
| Jul | Fri/Sat/Sun | 7:00am – 7:00pm | 7/11, 7/12, 7/13 | 7/14, 8/6 |
| Aug | Fri/Sat/Sun | 7:00am – 7:00pm | 8/8, 8/9, 8/10 | 8/6, 8/11 |
| Sep | Fri/Sat/Sun | 7:00am – 7:00pm | 9/5, 9/6, 9/7 | 9/8 |
| Oct | Fri/Sat/Sun | 7:00am – 7:00pm | 10/10, 10/11, 10/12 | 10/13 |
| Nov | Fri/Sat/Sun | 7:00am – 7:00pm | 11/7, 11/8, 11/9 | 11/10 |
| Dec | Fri/Sat/Sun | 7:00am – 7:00pm | 12/5, 12/6, 12/7 | 12/10 |
Designed For
- Certified Professional Midwives (CPMs)
- Licensed Midwives (LMs)
- Midwifery students
- Birth center and community-based midwives seeking IV competency
Why Midwives Choose Our IV Therapy & Blood Withdrawal Course.
MEAC - Aligned Curriculum
Customized content aligned with midwifery educational standards.
36 CE Units
Earn 36 Continuing Education (CE) hours upon successful completion.
Hybrid Learning Format
Combines live online instruction with hands-on classroom practice.
Live Venipuncture Practice
Includes supervised live venipuncture procedures to build clinical confidence.
Designed for Midwifery Practice
Focused instruction applicable to maternal and birth-centered care settings.
Program Cost: $275 Total
Tuition includes online course materials, laboratory supplies and equipment, and live skills training. There is a $50 application fee
Upon successful completion, participants will receive documentation verifying earned Continuing Education hours.
Why choose Genesis Medical College?
Genesis Medical College provides professional certification and skills-based programs designed to support midwives in expanding their clinical capabilities. Our programs combine regulatory alignment, hands-on training, and practical instruction to support safe, confident practice.
Proudly serving the medical community since 1992 — thousands of graduates across the U.S.