IV Therapy and Blood Withdrawal – RN
The IV Therapy and Blood Withdrawal – RN course is designed for Registered Nurses seeking to refresh theory, knowledge, and hands-on skills related to intravenous therapy and blood withdrawal. This comprehensive hybrid course combines live online instruction with in-person skills training to reinforce best practices, advanced concepts, and patient safety in clinical settings.
Program Schedule & Enrollment Information
The Program Schedules are listed below by campus. Select the campus, then choose the cohort start date month. Click on Apply Today to start your application.
Complete the enrollment requirements at least 1 week prior to the start date. Allow time for admissions review and document uploads.
Tustin Campus (Click To View Schedule)
Weekend Class
Friday: 7:00am – 7:00pm
Saturday: 7:00am – 7:00pm
Sunday: 7:00am – 2:00pm Lab 2:00pm – 7:00pm Lecture
| Month | Days | Class Dates | Lab Date |
|---|---|---|---|
| Jan | Fri/Sat/Sun | 1/9, 1/10, 1/11 | 1/11 |
| Feb | Fri/Sat/Sun | 2/6, 2/7, 2/8 | 2/8 |
| Mar | Fri/Sat/Sun | 3/6, 3/7, 3/8 | 3/8 |
| Apr | Fri/Sat/Sun | 4/10, 4/11, 4/12 | 4/12 |
| May | Fri/Sat/Sun | 5/1, 5/2, 5/3 | 5/3 |
| Jun | Fri/Sat/Sun | 6/5, 6/6, 6/7 | 6/7 |
| Jul | Fri/Sat/Sun | 7/10, 7/11, 7/12 | 7/12 |
| Aug | Fri/Sat/Sun | 8/7, 8/8, 8/9 | 8/9 |
| Sep | Fri/Sat/Sun | 9/11, 9/12, 9/13 | 9/13 |
| Oct | Fri/Sat/Sun | 10/9, 10/10, 10/11 | 10/11 |
| Nov | Fri/Sat/Sun | 11/6, 11/7, 11/8 | 11/8 |
| Dec | Fri/Sat/Sun | 12/11, 12/12, 12/13 | 12/13 |
Evening Class
Sunday to Wednesday: 6:00pm – 10:00pm
Sunday: 7:00am – 2:00pm Lab
| Month | Days | Class Dates | Lab Date |
|---|---|---|---|
| Jun | Sun/Mon/Tues/Wed | 6/21, 6/22, 6/23, 6/24, 6/29, 6/30, 7/1 | 7/12 |
| Jul | Sun/Mon/Tues/Wed | 7/26, 7/27, 7/28, 7/29, 8/3, 8/4, 8/5 | 8/9 |
| Aug | Sun/Mon/Tues/Wed | 8/30, 8/31, 9/1, 9/2, 9/7, 9/8, 9/9 | 9/13 |
| Sep | Sun/Mon/Tues/Wed | 9/27, 9/28, 9/29, 10/1, 10/5, 10/6, 10/7 | 10/11 |
| Oct | Sun/Mon/Tues/Wed | 10/25, 10/26, 10/27, 10/28, 11/2, 11/3, 11/4 | 11/8 |
| Nov | Sun/Mon/Tues/Wed | 11/29, 11/30, 12/1, 12/2, 12/7, 12/8, 12/9 | 12/13 |
Sacramento Campus (Click To View Schedule)
Weekend Class
Friday/Saturday: 7:00am – 7:00pm
Sunday: 2:00pm – 7:00pm
Monday: 9:00am – 3:00pm LAB
| Month | Days | Class Dates | Lab Date Options |
|---|---|---|---|
| Jan | Fri/Sat/Sun | 1/09, 1/10, 1/11 | 1/12 |
| Feb | Fri/Sat/Sun | 2/06, 2/7, 2/8 | 2/9 |
| Mar | Fri/Sat/Sun | 3/06, 3/7, 3/8 | 03/09 |
| Apr | Fri/Sat/Sun | 4/10, 4/11, 4/12 | 4/13 |
| May | Fri/Sat/Sun | 5/01, 5/2, 5/3 | 5/11 |
| Jun | Fri/Sat/Sun | 6/05, 6/6, 6/7 | 6/8 |
| Jul | Fri/Sat/Sun | 7/10, 7/11, 7/12 | 7/13 |
| Aug | Fri/Sat/Sun | 8/07, 8/8, 8/09 | 8/10 |
| Sep | Fri/Sat/Sun | 9/11, 9/12, 9/13 | 9/14 |
| Oct | Fri/Sat/Sun | 10/09, 10/10, 10/11 | 10/12 |
| Nov | Fri/Sat/Sun | 11/6, 11/7, 11/8 | 11/9 |
| Dec | Fri/Sat/Sun | 12/11, 12/12, 12/13 | 12/14 |
Evening Class
Sunday to Wednesday: 6:00pm – 10:00pm
Monday: 9:00am – 3:00pm Lab
| Month | Days | Class Dates | Lab Date |
|---|---|---|---|
| Jun | Sun/Mon/Tues/Wed | 6/21, 6/22, 6/23, 6/24, 6/29, 6/30, 7/1 | 7/13 |
| Jul | Sun/Mon/Tues/Wed | 7/26, 7/27, 7/28, 7/29, 8/3, 8/4, 8/5 | 8/10 |
| Aug | Sun/Mon/Tues/Wed | 8/30, 8/31, 9/1, 9/2, 9/7, 9/8, 9/9 | 9/14 |
| Sep | Sun/Mon/Tues/Wed | 9/27, 9/28, 9/29, 10/1, 10/5, 10/6, 10/7 | 10/12 |
| Oct | Sun/Mon/Tues/Wed | 10/25, 10/26, 10/27, 10/28, 11/2, 11/3, 11/4 | 11/9 |
| Nov | Sun/Mon/Tues/Wed | 11/29, 11/30, 12/1, 12/2, 12/7, 12/8, 12/9 | 12/14 |
This Course Prepares Healthcare Professionals To…
This course prepares technologist students to safely perform venipuncture procedures in compliance with state and professional requirements.
Key topics include:
- Safety and infection control
- Anatomy and physiology
- Fluids and electrolyte balance
- IV therapy and blood withdrawal equipment
- Dermal puncture procedures
- Venipuncture procedures
- Complications and patient monitoring
- Documentation and legal considerations
- Advanced IV therapy theory, including PICC lines, central lines, and infusion pumps
Course Format & Enrollment Information
This course is offered in a hybrid format, combining online, on-demand lectures and quizzes with a live, in-person skills laboratory.
- Online on-demand lectures and quizzes
- Live on-campus skills laboratory
- Approved for professional continuing education
- Designed for technologist students and early-career professionals
Designed For
- Registered Nurses (RNs)
- RNs seeking to refresh IV therapy and blood withdrawal skills
- RNs returning to clinical practice
- Nurses working in acute, outpatient, or specialty care settings
Why RNs Choose our IV Therapy and Blood Withdrawal Course
24 Contact Education Hours
Earn 24 Continuing Education (CE) hours upon successful completion.
Live Venipuncture Practice
Refresh skills that includes hands-on venipuncture procedures in a supervised classroom environment.
Hybrid Learning Format
Combines online lecture content with in-person, supervised skills training.
Advanced IV Therapy Concepts
Reinforces knowledge related to PICC lines, central lines, and infusion pumps.
Designed for Working RNs
Weekend-friendly and hybrid format supports busy professional schedules.
Program Cost: $275
Tuition includes online access to course materials, laboratory supplies and equipment, and live skills training. There is a $50 application fee
Upon successful completion, graduates receive a certificate verifying earned Continuing Education credit.
RNs have the option for flexible attendance if CEs are not needed.
Why choose Genesis Medical College?
Genesis Medical College provides high-quality continuing education designed to support Registered Nurses in maintaining clinical competence and confidence. Our programs are developed by experienced educators and aligned with current standards of practice.